bannar.jpg (2892 ƒoƒCƒg)

Doman Records

@

Whats New

What's Doman ?

Sk8ers

Diary

Profile

Reports

Records

BBS

Links

@

ŠÇ—lF‚·[‚f

@

@


“¹–žƒXƒP[ƒg‹L˜^W

Žü‰ñF@ʌΈêŽü4.67‚‹‚
‚k‚qF@@ŒF’J`“¹–ži–k‚Ì“Œ‰®‚Ü‚Åj 46km

¡ “¹–žƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹‹L˜^
œ 300m
# Time Sk8er Velocity Shoes ‰/Š Wind Date
1 26.63 ‚ŽR ½ 40.6 8805 A/F 2005/06/18
2 29.15 •—Šª‘å—ƒ 37.0 8405 F 2003/05/24
3 29.53 ‚·[G 36.6 9005 A/F 2005/06/18
4 29.99 “ 36.0 5х F 2003/07/20
5 30.00 ŠÛŽR‘¾ˆê 36.0 5—Ö F 2003/05/24
6 30.24 ENO 35.7 5—Ö N 2003/07/20
7 30.16 ‚¢‚̃G‚¤ 35.8 8805 A/F 2005/06/18
8 30.80 MARU 35.1 5—Ö N 2003/07/20
9 31.23 ‚ׂé 34.6 8005 F 2003/08/30
10 31.75 ƒCƒ€ 34.0 1004 A/F 2005/06/18
œ 1000m
# Time Sk8er Velocity Shoes ‰/Š Wind Date
1 1:33.34 •—Šª‘å—ƒ 38.6 5—Ö F 2003/05/24
2 1:36.21 ‚ŽR ½ 37.3 5—Ö N 2003/07/20
3 1:36.62 ŠÛŽR‘¾ˆê 37.3 5—Ö F 2003/05/24
4 1:42.93 “ 35.0 5х N 2003/07/20
5 1:49.34 ‚·[G 32.9 5—Ö F 2003/08/30
6 1:49.76 ENO 32.8 5—Ö N 2003/07/20
7 1:51.13 baka 32.4 5—Ö F 2003/08/30
8 1:52.68 masa 31.9 100mm 4—Ö F 2003/08/30
9 1:54.00 ‚‚Á‚«[ 31.6 5—Ö F 2003/08/30
10 1:54.66 MARU 31.4 5—Ö N 2003/07/20
œ 2000m
# Time Sk8er Velocity Frame ‰/Š Wind Date
1 3:36.22 ‚ŽR 33.3 8805 A/F 2005/06/18
2 4:02.95 ‚·[G 29.6 9005 A/F 2005/06/18
3 4:03.66 ƒRƒCƒP 29.6 8405 A/F 2005/06/18
4 4:07.59 ƒnƒVƒ‚ƒg 29.1 8405 A/F 2005/06/18
5 4:12.41 ƒ}ƒ`ƒ_ 28.5 8805 A/F 2005/06/18
6 4:15.28 ƒCƒ€ 28.2 1004 A/F 2005/06/18
7 4:15.61 ‚¢‚̃G‚¤ 28.2 8805 A/F 2005/06/18
8 4:19.09 ‚è‚イƒpƒp 27.8 1004 A/F 2005/06/18
9 4:28:38 ‚è‚イ 29.9 8404 A/F 2005/06/18
10 4:31.02 ‚¿‚¦‘  26.6 8405 Š A/F 2005/06/18
œ Slalomi’·—ÇìƒJƒbƒvƒŒƒMƒ…ƒŒ[ƒVƒ‡ƒ“j
# Time Sk8er Shoes ‰/Š Wind Date
1 11.30 ‚è‚イƒpƒp 5—Ö N 2004/10/23
2 11.49 ‚‚Á‚«[ N 2003/07/20
3 11.72 ‚·[G 5—Ö N 2004/10/23
4 11.81 ƒiƒCƒgƒE 5—Ö N 2003/07/20
5 12.02 masa 5—Ö N 2004/10/23
6 12.62 ‚è‚イ‚¶‚ñ N 2003/07/20
‚V 12.79 ƒCƒ€ 5—Ö N 2004/10/23
8 12.83 ƒiƒJƒjƒV N 2003/07/20
9 12.84 ƒqƒ} 5—Ö N 2004/10/23
10 12.85 œA“c 4—Ö N 2004/10/23

“ú•t•ʃ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹‘S‹L˜^

¡ 2005.0618

¡ 2003.08.30

¡ 2003.07.20

¡ 2003.05.24

@@Wind‚ÌŒ©•û: F ’Ç‚¢•— A Œü‚©‚¢•— N –³•—AA/F”÷•—AAA/FF’ÊíAAAA/FFF‹­•—

¡ “¹–žŽü‰ñ‹L˜^
œ 1Žü‹L˜^i‰j
# Time Sk8er Date Shoes Frame Velocity(km/hj
1 9'05"27 ‚ŽR 2004/06/04 ƒTƒ“ƒGƒX
ƒJ[ƒ{ƒ“
Mogema 155R
1084
30.85
2 9'06" ‚Ü`‚­‚ñ 2001/9/26 Corsa Shockwave 30.79
3 9'55" ƒnƒVƒ‚ƒg 2004/7/03 PS R2 Salomon 84mm 28.25
4 9'57" ‚ׂé 2001/8/25 K2 Mod10 28.16
5 10'12" ‚­‚É 2001/8/25 FILA FT-95 26.47
6 10'19" MARU 2001/7/20 Primo FILA 26.52
7 10'30" ‚·[G 2002/8/10 FILA FM100 Salomon 26.06
8 10'51" ‚¾‚ñ‚È 2001/8/13 FILA FT-95 25.82
- 11'21" –q–ì 2003/8/30 PowerSlide Shockwave
- 15'57" Rich 2002/10/19 Rollerblade Fusion
- 37'00" ‚悵‚«‚½ 2002/09/27
œ 1Žü‹L˜^iŠj
# Time Sk8er Date Shoes Frame Velocity(km/hj
1 13'38" ‚¿‚¦‘  2000/12/16 TECNICA
2 13'50" ‚è‚储 2002/11/21 Salomon SpeedSter
3 13'52" Œj”n 2002/11/21 Salomon Aaron‰ü
4 16'04" ‚¹‚‚± 2003/08/13 FILA FT87
5 18'40" ƒJƒ~‚³‚ñ 2004/07/04 Salomon FT9
œ 1Žü‹L˜^iKidsj
# Time Sk8er Date Shoes Age Velocity(km/hj
1 11'22" ‹gì­Žu 2003/7/29 ƒTƒ“ƒGƒX 12
2 13'27" –k@Žj 2003/7/29 ƒTƒ“ƒGƒX 12
3 13'30" ABEC7 2001/7/29 Corsa 9
4 15'00" SOU 2004/7/04 Bont Sharky 11
5 18'00" ‚ۂ悱 2003/8/13 Velocity2000 9
5 18'00" Maki 2004/7/04 Bont Sharky 8
¡ ŒF’J`“¹–žLR
œ
# Time Sk8er Date Shoes Frame Velocity(km/hj
1 1h47m masa 2002/08/21 lightning09 lightning05
2 2h10m MARU 2002/4/14 lightning09 MOD‚W
3 2h11m ‚­‚É 2001/9/8 FM-100 FT95
4

@

@

@

@

Copyright (c) 2002 SouG All rights reserved.